RealPro Group S. Fl Real Estate
Single Family Homes Sale Statistics for Miami-Dade County Florida *
  Number of
Homes Sold
Average
Asking Price
Average
Sale Price
Average
Discount
Average
Days on Market
Lowest
Asking Price
Highest
Asking Price
Bank
Owned
Short
Sale
JAN 2022 1031 $993,337.96 $899,844.41 -4.07% 36 $65,000.00 $35,000,000.00 15 12
FEB 2022 997 $973,355.73 $956,198.54 -1.8% 42 $75,000.00 $38,500,000.00 7 11
MARCH 2022 1455 $1,027,094.00 $1,004,076.70 -2.3% 42 $74,900.00 $35,000,000.00 21 6
APRIL 2022 1269 $1,026,021.30 $997,610.38 -2.8% 34 $98,000.00 $39,990,000.00 15 6
MAY 2022 1174 $1,103,544.43 $1,090,308.15 -1.21% 32 $105,000.00 $48,000,000.00 11 9
JUNE 2022 1225 $1,070,025.46 $1,031,646.76 -3.72% 33 $120,000.00 $50,000,000.00 24 11
JULY 2022 1034 $1,041,900.54 $1,014,228.35 -2.73% 30 $55,000.00 $34,900,000.00 23 3
AUG 2022 1067 $1,039,333.78 $961,362.09 -8.11% 32 $250,000.00 $150,000,000.00 16 5
SEPT 2022 879 $907,598.49 $867,751.27 -4.59% 39 $65,000.00 $35,500,000.00 9 7
OCT 2022 914 $1,023,755.06 $981,409.16 -4.31% 43 $199,999.00 $29,000,000.00 15 3
NOV 2022 729 $941,733.89 $893,308.82 -5.42% 47 $174,900.00 $35,000,000.00 16 3
DEC 2022 784 $832,384.93 $811,955.33 -2.51% 37 $97,000.00 $15,750,000.00 11 3
*Data Source: South East Florida MLS
South Florida Real Estate
RealPro Group, Inc.
Licensed Real Estate Broker
 Equal Housing Opportunity
Joe A. Ardolino

Broker

Phone: 305 710-0119
Realtor - Multiple Listing Service
joe@realprogroup.com
Copyright © 2012-2023 RealPro Group, Inc.
PO Box 160376, Miami, Fl 33116-0376